Recalculation of the weight estimates from wave 1, 1993 to wave 6, 2000      252
                                                   10:28 Wednesday, May 15, 2002
BOCACCIO
STATE OF INTERCEPT 6
and FISHING YEAR 1993
----------------------------------------------------------
|                            | FISH |                    |
|                            |------|                    |
|                            |ESTIM-|                    |
|                            | ATED |                    |
|                            |TOTAL |    Metric Tons     |
|                            |LANDI-|--------------------|
|                            |NGS (A| OLD  | NEW  |      |
|                            |+ B1) | AB1  | AB1  | DIFF |
|----------------------------+------+------+------+------|
|SUB    WAVE   COLLA- MODE OF|      |      |      |      |
|REGION OF     PSED   FISHING|      |      |      |      |
|OF     DATA   AREA   (FISHE-|      |      |      |      |
|TRIP          OF     RMAN   |      |      |      |      |
|1      1      FISHI- COLLAP-|      |      |      |      |
|              NG     SED)   |      |      |      |      |
|              2      7      |  6577|     5|    16|    11|
|       2      1      6      |  1607|     1|     1|     0|
|                     7      |  2514|     1|     2|     0|
|              2      6      | 48625|    24|    24|     1|
|                     7      |  8591|     7|     8|     1|
|       3      2      7      | 13599|    16|    16|     0|
|       4      1      7      |   163|     0|     0|    -0|
|              2      6      |   284|     0|     0|    -0|
|                     7      |  4231|     7|     6|    -1|
|       5      2      6      |  4888|     4|     3|    -1|
|                     7      |  7817|    10|    11|     1|
|       6      1      6      |   712|     1|     1|    -0|
|                     7      |   960|     2|     2|    -0|
|              2      6      |  1660|     3|     2|    -1|
|                     7      | 11834|    20|    18|    -2|
|2      1      2      7      |  1132|     2|     1|    -0|
|       3      1      1      |     0|     0|     0|     0|
|                     7      |     0|     0|     0|     0|
|              2      7      |   748|     2|     2|     0|
|       4      1      1      |   569|     1|     0|    -1|
|                     7      |  1123|     2|     2|    -0|
|              2      7      |  2260|     4|     4|     0|
|              5      1      |   711|     1|     1|     0|
|       5      1      1      |  1858|     0|     0|    -0|
|                     7      |  2765|     2|     2|     0|
|              2      7      |  4293|     5|     5|     0|
|              5      1      |  6144|     0|     0|     0|
|       6      1      7      |   495|     1|     1|     0|
|              2      7      |   166|     0|     1|     0|
|All                         |136328|   121|   128|     8|
----------------------------------------------------------
Recalculation of the weight estimates from wave 1, 1993 to wave 6, 2000      253
                                                   10:28 Wednesday, May 15, 2002
BOCACCIO
STATE OF INTERCEPT 6
and FISHING YEAR 1994
----------------------------------------------------------
|                            | FISH |                    |
|                            |------|                    |
|                            |ESTIM-|                    |
|                            | ATED |                    |
|                            |TOTAL |    Metric Tons     |
|                            |LANDI-|--------------------|
|                            |NGS (A| OLD  | NEW  |      |
|                            |+ B1) | AB1  | AB1  | DIFF |
|----------------------------+------+------+------+------|
|SUB    WAVE   COLLA- MODE OF|      |      |      |      |
|REGION OF     PSED   FISHING|      |      |      |      |
|OF     DATA   AREA   (FISHE-|      |      |      |      |
|TRIP          OF     RMAN   |      |      |      |      |
|1      1      FISHI- COLLAP-|      |      |      |      |
|              NG     SED)   |      |      |      |      |
|              1      7      |  7197|     8|     6|    -2|
|              2      6      | 60686|    67|    92|    25|
|                     7      | 15936|    18|    21|     3|
|       2      1      1      |  3323|     3|     3|     0|
|                     7      |  7720|     8|    10|     2|
|              2      6      | 39426|    40|    39|    -1|
|                     7      |  9590|    10|    12|     2|
|       3      2      6      |  1855|     1|     1|     0|
|                     7      |   362|     0|     0|    -0|
|       4      2      6      |     0|     0|     0|     0|
|                     7      |   613|     1|     1|     0|
|       5      2      6      |  9381|    13|    13|     0|
|                     7      |  4484|     4|     5|     1|
|       6      1      7      |  1720|     2|     2|    -0|
|              2      6      |   965|     2|     1|    -0|
|                     7      |  6919|    10|     7|    -3|
|2      1      1      7      |   -33|     0|    -0|    -0|
|              2      7      |   -11|     0|    -0|    -0|
|       2      1      7      |   675|     1|     1|     0|
|              2      7      |   899|     1|     1|     0|
|       3      1      7      |   949|     1|     0|    -0|
|       4      1      7      |   761|     1|     1|     0|
|       5      1      1      |     0|     0|     0|     0|
|                     7      |  2653|     2|     2|     0|
|              5      1      |     0|     0|     0|     0|
|       6      1      7      |     7|     0|     0|     0|
|All                         |176076|   192|   220|    28|
----------------------------------------------------------
Recalculation of the weight estimates from wave 1, 1993 to wave 6, 2000      254
                                                   10:28 Wednesday, May 15, 2002
BOCACCIO
STATE OF INTERCEPT 6
and FISHING YEAR 1995
----------------------------------------------------------
|                            | FISH |                    |
|                            |------|                    |
|                            |ESTIM-|                    |
|                            | ATED |                    |
|                            |TOTAL |    Metric Tons     |
|                            |LANDI-|--------------------|
|                            |NGS (A| OLD  | NEW  |      |
|                            |+ B1) | AB1  | AB1  | DIFF |
|----------------------------+------+------+------+------|
|SUB    WAVE   COLLA- MODE OF|      |      |      |      |
|REGION OF     PSED   FISHING|      |      |      |      |
|OF     DATA   AREA   (FISHE-|      |      |      |      |
|TRIP          OF     RMAN   |      |      |      |      |
|1      2      FISHI- COLLAP-|      |      |      |      |
|              NG     SED)   |      |      |      |      |
|              1      7      |     0|     0|     0|     0|
|              2      7      |  2332|     3|     3|     0|
|       3      2      6      | 10962|    17|    17|     0|
|       4      1      7      |   607|     1|     0|    -0|
|              2      6      |  1862|     3|     3|     0|
|       5      1      6      |  1335|     2|     2|     0|
|                     7      |   545|     0|     0|     0|
|              2      7      |  1927|     4|     4|     0|
|       6      1      7      |   681|     0|     1|     1|
|2      3      1      7      |   714|     0|     0|     0|
|              2      7      |   559|     0|     0|     0|
|       4      1      1      |   284|     0|     0|    -0|
|                     7      |   706|     1|     1|     0|
|              2      7      |   529|     1|     1|     0|
|       5      1      1      |   219|     0|     0|     0|
|                     7      |   323|     0|     0|     0|
|              2      7      |   254|     0|     0|     0|
|       6      2      7      |   124|     0|     0|     0|
|All                         | 23962|    32|    33|     1|
----------------------------------------------------------
Recalculation of the weight estimates from wave 1, 1993 to wave 6, 2000      255
                                                   10:28 Wednesday, May 15, 2002
BOCACCIO
STATE OF INTERCEPT 6
and FISHING YEAR 1996
----------------------------------------------------------
|                            | FISH |                    |
|                            |------|                    |
|                            |ESTIM-|                    |
|                            | ATED |                    |
|                            |TOTAL |    Metric Tons     |
|                            |LANDI-|--------------------|
|                            |NGS (A| OLD  | NEW  |      |
|                            |+ B1) | AB1  | AB1  | DIFF |
|----------------------------+------+------+------+------|
|SUB    WAVE   COLLA- MODE OF|      |      |      |      |
|REGION OF     PSED   FISHING|      |      |      |      |
|OF     DATA   AREA   (FISHE-|      |      |      |      |
|TRIP          OF     RMAN   |      |      |      |      |
|1      1      FISHI- COLLAP-|      |      |      |      |
|              NG     SED)   |      |      |      |      |
|              1      6      |  2888|     4|     2|    -2|
|                     7      |  2391|     3|     3|     0|
|              2      6      |  6498|     8|     6|    -2|
|                     7      |  5379|     8|     8|    -0|
|       2      1      6      |  4628|     6|     3|    -3|
|              2      7      |  4516|     5|     6|     0|
|       3      1      6      |  2275|     1|     1|    -0|
|              2      6      |  1992|     1|     1|    -0|
|                     7      |  1237|     3|     3|    -0|
|       4      1      7      |   152|     0|     0|    -0|
|              2      7      |  4722|    10|    10|     0|
|       5      1      6      |  3047|     3|     3|     0|
|              2      7      |  1977|     3|     3|    -0|
|       6      1      6      |   563|     0|     0|     0|
|                     7      |   255|     0|     0|    -0|
|              2      6      |  6427|    12|    12|     0|
|                     7      |  3480|     7|     7|     0|
|2      1      1      6      |  1382|     1|     1|     0|
|                     7      |   313|     0|     0|     0|
|              2      6      |  1479|     2|     2|    -0|
|       2      1      6      |   217|     0|     0|     0|
|              2      6      |  3094|     6|     6|     0|
|       3      1      1      |   167|     0|     0|    -0|
|                     6      |   481|     0|     0|     0|
|              2      6      |  1405|     1|     1|     0|
|       4      1      6      |  2851|     3|     3|    -0|
|                     7      |   427|     1|     0|    -1|
|              2      6      |  2537|     6|     5|    -1|
|                     7      |    79|     0|     0|     0|
|       5      1      6      |  1972|     3|     3|     0|
|                     7      |   704|     1|     1|     0|
|              2      6      |  1065|     1|     1|    -0|
|       6      2      6      |   343|     0|     0|     0|
|All                         | 70941|   103|    93|   -10|
----------------------------------------------------------
Recalculation of the weight estimates from wave 1, 1993 to wave 6, 2000      256
                                                   10:28 Wednesday, May 15, 2002
BOCACCIO
STATE OF INTERCEPT 6
and FISHING YEAR 1997
----------------------------------------------------------
|                            | FISH |                    |
|                            |------|                    |
|                            |ESTIM-|                    |
|                            | ATED |                    |
|                            |TOTAL |    Metric Tons     |
|                            |LANDI-|--------------------|
|                            |NGS (A| OLD  | NEW  |      |
|                            |+ B1) | AB1  | AB1  | DIFF |
|----------------------------+------+------+------+------|
|SUB    WAVE   COLLA- MODE OF|      |      |      |      |
|REGION OF     PSED   FISHING|      |      |      |      |
|OF     DATA   AREA   (FISHE-|      |      |      |      |
|TRIP          OF     RMAN   |      |      |      |      |
|1      1      FISHI- COLLAP-|      |      |      |      |
|              NG     SED)   |      |      |      |      |
|              1      7      |  5397|     5|    10|     6|
|              2      6      | 35154|    30|    28|    -2|
|       2      1      7      |  1900|     4|     4|     0|
|              2      6      |  2108|     2|     2|     0|
|       4      1      7      |  1009|     2|     2|     0|
|       5      1      7      |   849|     1|     1|     0|
|       6      1      6      |   301|     0|     1|     0|
|                     7      |  1462|     2|     2|     0|
|              2      6      |   304|     0|     0|     0|
|2      1      1      6      | 21954|     0|    42|    42|
|       2      1      6      |     0|     0|     0|     0|
|              2      6      | 10369|    14|    14|     0|
|       3      1      1      |     0|     0|     0|     0|
|                     7      |   589|     1|     0|    -1|
|              2      6      |  8806|    19|    19|     0|
|       4      1      6      |   347|     1|     1|    -0|
|              2      6      |  2651|     5|     5|    -0|
|       5      1      6      |  1649|     2|     2|     0|
|                     7      |   374|     1|     0|    -0|
|              2      6      | 13560|    20|    20|    -0|
|       6      1      6      |  1212|     2|     2|    -0|
|              2      6      |   930|     2|     2|    -0|
|All                         |110924|   112|   157|    45|
----------------------------------------------------------
Recalculation of the weight estimates from wave 1, 1993 to wave 6, 2000      257
                                                   10:28 Wednesday, May 15, 2002
BOCACCIO
STATE OF INTERCEPT 6
and FISHING YEAR 1998
----------------------------------------------------------
|                            | FISH |                    |
|                            |------|                    |
|                            |ESTIM-|                    |
|                            | ATED |                    |
|                            |TOTAL |    Metric Tons     |
|                            |LANDI-|--------------------|
|                            |NGS (A| OLD  | NEW  |      |
|                            |+ B1) | AB1  | AB1  | DIFF |
|----------------------------+------+------+------+------|
|SUB    WAVE   COLLA- MODE OF|      |      |      |      |
|REGION OF     PSED   FISHING|      |      |      |      |
|OF     DATA   AREA   (FISHE-|      |      |      |      |
|TRIP          OF     RMAN   |      |      |      |      |
|1      1      FISHI- COLLAP-|      |      |      |      |
|              NG     SED)   |      |      |      |      |
|              1      6      |  2931|     3|     3|     0|
|              2      6      |   968|     1|     1|     0|
|                     7      |  1576|     1|     3|     1|
|       2      1      6      |   894|     1|     1|     0|
|                     7      |   425|     0|     0|    -0|
|              2      6      |   176|     0|     0|    -0|
|              5      6      |   179|     0|     0|     0|
|       3      1      6      |   366|     0|     0|     0|
|                     7      |   168|     0|     0|     0|
|              2      6      |  1462|     1|     1|     0|
|                     7      |   846|     0|     1|     1|
|       4      1      6      |   161|     0|     0|     0|
|                     7      |   557|     1|     1|     0|
|              2      7      |  1095|     1|     1|     0|
|       5      1      6      |  4302|     4|     4|     0|
|                     7      |   254|     0|     0|     0|
|              2      6      |  2225|     3|     3|     0|
|                     7      |  3805|    10|     7|    -3|
|       6      1      6      |   317|     1|     1|     0|
|                     7      |   240|     1|     1|     0|
|              2      7      |   725|     2|     1|    -0|
|2      1      2      6      |  3397|     3|     3|     0|
|       2      2      6      |  3099|     7|     7|     0|
|       3      2      7      |   479|     0|     1|     1|
|       4      1      7      |   156|     0|     0|     0|
|              2      6      |    82|     0|     0|     0|
|              5      7      |   157|     0|     0|     0|
|       5      1      6      |    65|     0|     0|    -0|
|                     7      |   731|     2|     0|    -1|
|              2      6      |  4879|    11|     7|    -4|
|                     7      |   471|     1|     1|     0|
|       6      1      6      |  1263|     1|     1|    -0|
|              2      6      |  1546|     2|     2|    -0|
|All                         | 39997|    58|    51|    -6|
----------------------------------------------------------
Recalculation of the weight estimates from wave 1, 1993 to wave 6, 2000      258
                                                   10:28 Wednesday, May 15, 2002
BOCACCIO
STATE OF INTERCEPT 6
and FISHING YEAR 1999
----------------------------------------------------------
|                            | FISH |                    |
|                            |------|                    |
|                            |ESTIM-|                    |
|                            | ATED |                    |
|                            |TOTAL |    Metric Tons     |
|                            |LANDI-|--------------------|
|                            |NGS (A| OLD  | NEW  |      |
|                            |+ B1) | AB1  | AB1  | DIFF |
|----------------------------+------+------+------+------|
|SUB    WAVE   COLLA- MODE OF|      |      |      |      |
|REGION OF     PSED   FISHING|      |      |      |      |
|OF     DATA   AREA   (FISHE-|      |      |      |      |
|TRIP          OF     RMAN   |      |      |      |      |
|1      1      FISHI- COLLAP-|      |      |      |      |
|              NG     SED)   |      |      |      |      |
|              1      6      |  5419|     6|     6|    -0|
|                     7      |  2155|     2|     2|    -0|
|              2      7      |  6737|     8|    16|     8|
|              5      7      |   532|     1|     0|    -0|
|       2      1      6      |  1905|     2|     2|     0|
|                     7      |     0|     0|     0|     0|
|              2      6      |  9419|    17|    16|    -1|
|                     7      |   387|     0|     0|     0|
|       3      1      1      |     0|     0|     0|     0|
|                     6      |  1946|     1|     2|     0|
|                     7      |  1263|     2|     2|     0|
|              2      7      |   416|     0|     1|     0|
|       4      1      6      |   771|     0|     0|     0|
|                     7      |   166|     0|     0|     0|
|              2      7      |  1166|     0|     2|     2|
|       5      1      1      |     0|     0|     0|     0|
|                     6      |  1712|     2|     2|    -0|
|              2      6      |  9722|    11|     9|    -2|
|                     7      |  2022|     3|     4|     0|
|       6      1      1      |   739|     0|     0|    -0|
|                     6      |   941|     0|     1|     1|
|                     7      |   345|     0|     0|     0|
|              2      6      |  2321|     1|     4|     3|
|                     7      |  1694|     2|     3|     1|
|2      1      1      6      |  2619|    10|     3|    -7|
|              2      6      |  5749|    21|     9|   -12|
|       2      1      6      |   213|     0|     0|    -0|
|                     7      |   436|     0|     0|     0|
|              2      6      |  5723|    11|    10|    -2|
|              5      7      |   218|     0|     0|    -0|
|       3      1      1      |  1436|     0|     0|     0|
|                     7      |   808|     1|     1|     0|
|              2      6      |  4072|     2|     5|     3|
|                     7      |   268|     0|     1|     0|
|              5      1      |   359|     0|     0|     0|
|                     7      |   269|     0|     0|     0|
|       4      1      1      |     0|     0|     0|     0|
|                     6      |   146|     0|     0|    -0|
|                     7      |   371|     1|     1|     0|
|              2      6      |  3551|     6|     6|    -1|
|                     7      |  1080|     1|     1|    -0|
|       5      1      6      |  2703|     6|     5|    -1|
|                     7      |   597|     1|     1|    -0|
|              2      6      |  3878|     8|     6|    -2|
|                     7      |   817|     3|     2|    -0|
|              5      7      |   173|     0|     0|    -0|
|       6      1      6      |  1534|     0|     2|     2|
|              2      6      |   567|     0|     1|     1|
|All                         | 89364|   133|   124|    -9|
----------------------------------------------------------
Recalculation of the weight estimates from wave 1, 1993 to wave 6, 2000      259
                                                   10:28 Wednesday, May 15, 2002
BOCACCIO
STATE OF INTERCEPT 6
and FISHING YEAR 2000
----------------------------------------------------------
|                            | FISH |                    |
|                            |------|                    |
|                            |ESTIM-|                    |
|                            | ATED |                    |
|                            |TOTAL |    Metric Tons     |
|                            |LANDI-|--------------------|
|                            |NGS (A| OLD  | NEW  |      |
|                            |+ B1) | AB1  | AB1  | DIFF |
|----------------------------+------+------+------+------|
|SUB    WAVE   COLLA- MODE OF|      |      |      |      |
|REGION OF     PSED   FISHING|      |      |      |      |
|OF     DATA   AREA   (FISHE-|      |      |      |      |
|TRIP          OF     RMAN   |      |      |      |      |
|1      1      FISHI- COLLAP-|      |      |      |      |
|              NG     SED)   |      |      |      |      |
|              1      6      |     0|     0|     0|     0|
|       2      1      6      |  1636|     2|     2|     0|
|                     7      |  2458|     3|     4|     1|
|              2      6      |  3824|     6|     6|    -0|
|                     7      |   351|     1|     1|    -0|
|       3      1      6      |   356|     0|     0|    -0|
|              2      6      |  4938|     1|     1|     0|
|                     7      |  1565|     0|     2|     2|
|       4      1      6      |   521|     1|     0|    -0|
|                     7      |   982|     1|     2|     1|
|       5      1      6      | 13674|     7|     6|    -0|
|                     7      |   823|     0|     0|    -0|
|              2      6      | 33656|    13|    13|    -0|
|                     7      |  1234|     1|     4|     3|
|       6      1      6      |  2176|     1|     1|     0|
|                     7      |  2778|     1|     1|    -0|
|              2      6      |  7854|     7|     6|    -1|
|                     7      |  5170|     2|     2|     0|
|2      1      1      6      |  1890|     4|     4|     0|
|              2      6      |  3438|     8|    10|     2|
|       2      5      7      |   188|     0|     0|     0|
|       3      1      6      |   839|     2|     1|    -1|
|                     7      |   728|     1|     1|     0|
|              2      6      |  1049|     2|     2|     0|
|                     7      |   725|     2|     2|     0|
|              5      7      |   123|     0|     0|    -0|
|       4      1      1      |   259|     0|     0|     0|
|                     7      |  1029|     1|     1|     0|
|              2      6      |  1769|     2|     2|     0|
|                     7      |   147|     0|     0|     0|
|              5      7      |   296|     0|     0|     0|
|       5      1      1      |     0|     0|     0|     0|
|                     6      |   643|     0|     1|     1|
|              2      6      | 33137|     0|    24|    24|
|                     7      |   224|     0|     0|     0|
|       6      1      6      |  1427|     0|     1|     1|
|              2      6      |  8816|    38|     9|   -29|
|                     7      |  1141|     0|     0|     0|
|All                         |141865|   108|   112|     3|
----------------------------------------------------------